100 ranked · GitHub · method 1.0.0 · #3393
Most Starred AI Agent Repos on GitHub
Most starred AI agent repositories on GitHub, ranked by stars.
Updated Nov 12, 2026 · source API →
| # | Name | Stars | Change | History |
|---|---|---|---|---|
| 1 | 262.9K | ▲ +269 | ||
| 2 | 111.2K | ▲ +225 | ||
| 3 | 82.1K | ▲ +253 | ||
| 4 | 80.3K | ▲ +53 | ||
| 5 | 76.2K | ▲ +322 | ||
| 6 | 74.7K | ▲ +5 | ||
| 7 | 71.0K | ▲ +1.3K | ||
| 8 | 57.8K | ▲ +105 | ||
| 9 | 50.0K | ▲ +26 | ||
| 10 | 47.9K | ▲ +17 | ||
| 11 | 47.2K | ▲ +22 | ||
| 12 | 41.2K | ▼ -2 | ||
| 13 | 38.8K | ▲ +135 | ||
| 14 | 38.7K | ▲ +32 | ||
| 15 | 38.1K | ▲ +65 | ||
| 16 | 37.6K | ▲ +32 | ||
| 17 | 36.2K | ▲ +1 | ||
| 18 | 34.3K | ▲ +17 | ||
| 19 | 34.2K | ▲ +23 | ||
| 20 | 32.5K | ▲ +26 | ||
| 21 | 32.3K | ▲ +17 | ||
| 22 | 32.2K | ▲ +70 | ||
| 23 | 31.0K | ▲ +14 | ||
| 24 | 30.8K | ▲ +31 | ||
| 25 | 29.7K | ▲ +66 | ||
| 26 | 29.5K | ▲ +167 | ||
| 27 | 26.5K | ▲ +15 | ||
| 28 | 25.5K | ▲ +16 | ||
| 29 | 24.9K | ▲ +8 | ||
| 30 | 24.4K | ▲ +105 | ||
| 31 | 22.6K | ▲ +116 | ||
| 32 | 22.0K | ▲ +25 | ||
| 33 | 22.0K | ▲ +1 | ||
| 34 | 21.7K | ▲ +21 | ||
| 35 | 20.4K | ▲ +1.0K | ||
| 36 | 19.0K | ▲ +27 | ||
| 37 | 18.3K | ▲ +1 | ||
| 38 | 17.7K | ▲ +6 | ||
| 39 | 17.2K | ▲ +52 | ||
| 40 | 17.1K | ▲ +10 | ||
| 41 | 16.6K | ▲ +1 | ||
| 42 | 16.1K | ▲ +4 | ||
| 43 | 15.4K | ▲ +18 | ||
| 44 | 14.8K | ▲ +8 | ||
| 45 | 14.8K | ▲ +17 | ||
| 46 | 14.6K | ▲ +6 | ||
| 47 | 14.4K | ▲ +9 | ||
| 48 | 13.2K | ▲ +12 | ||
| 49 | 12.3K | ▲ +24 | ||
| 50 | 12.2K | ▲ +72 | ||
| 51 | 12.0K | ▲ +68 | ||
| 52 | 11.9K | ▲ +40 | ||
| 53 | 11.9K | ▲ +17 | ||
| 54 | 11.8K | ▲ +42 | ||
| 55 | 11.8K | ▲ +7 | ||
| 56 | 11.4K | ▼ -2 | ||
| 57 | 11.4K | ▲ +18 | ||
| 58 | 11.1K | ▲ +6 | ||
| 59 | 10.6K | ▲ +40 | ||
| 60 | 10.3K | ▲ +56 | ||
| 61 | 10.1K | ▲ +6 | ||
| 62 | 10.0K | ▼ -3 | ||
| 63 | 9.9K | ▲ +119 | ||
| 64 | 9.7K | ▲ +2 | ||
| 65 | 9.7K | ▲ +8 | ||
| 66 | 9.6K | ▲ +30 | ||
| 67 | 9.6K | ▲ +31 | ||
| 68 | 8.7K | ▲ +12 | ||
| 69 | 8.7K | ▲ +2 | ||
| 70 | 8.7K | ▲ +255 | ||
| 71 | 8.5K | ▲ +36 | ||
| 72 | 8.3K | ▲ +148 | ||
| 73 | 8.1K | ▲ +12 | ||
| 74 | 7.9K | ▲ +34 | ||
| 75 | 7.7K | ▲ +6 | ||
| 76 | 7.7K | ▲ +215 | ||
| 77 | 7.6K | ▲ +4 | ||
| 78 | 7.6K | ▲ +44 | ||
| 79 | 7.0K | ▲ +17 | ||
| 80 | 6.6K | ▲ +5 | ||
| 81 | 6.6K | ▼ -1 | ||
| 82 | 6.5K | ▲ +1 | ||
| 83 | 6.5K | ▲ +6 | ||
| 84 | 6.5K | ▲ +30 | ||
| 85 | 6.4K | ▼ -1 | ||
| 86 | 6.4K | ▲ +6 | ||
| 87 | 6.3K | ▲ +32 | ||
| 88 | 6.2K | ▲ +1 | ||
| 89 | 6.1K | ▼ -2 | ||
| 90 | 6.0K | ▲ +18 | ||
| 91 | 6.0K | ▲ +11 | ||
| 92 | 5.9K | ▲ +28 | ||
| 93 | 5.7K | ▲ +39 | ||
| 94 | 5.5K | ▲ +4 | ||
| 95 | 5.5K | ▲ +96 | ||
| 96 | 5.5K | ▲ +5 | ||
| 97 | 5.5K | ▲ +8 | ||
| 98 | 5.4K | ▲ +3 | ||
| 99 | 5.4K | ▲ +10 | ||
| 100 | 5.2K | ▲ +13 |
method v1 • hash 3393FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/github-ai-agents/"><img src="https://maal.top/badges/github-ai-agents.svg" alt="Most Starred AI Agent Repos on GitHub — ranked by maal.top" /></a>