100 ranked · GitHub · method 1.0.0 · #b4b6
Top CLI Tool Repositories
Most starred CLI tool repositories on GitHub, ranked by stars.
Updated Sep 14, 2026 · source API →
| # | Name | Metric | Change | Trend |
|---|---|---|---|---|
| 1 | 204.3K | — | ||
| 2 | 191.1K | — | ||
| 3 | 189.7K | — | ||
| 4 | 107.0K | — | ||
| 5 | 91.5K | — | ||
| 6 | 87.9K | — | ||
| 7 | 83.0K | — | ||
| 8 | 82.3K | — | ||
| 9 | 81.0K | — | ||
| 10 | 80.3K | — | ||
| 11 | 71.6K | — | ||
| 12 | 68.5K | — | ||
| 13 | 68.3K | — | ||
| 14 | 63.7K | — | ||
| 15 | 60.5K | — | ||
| 16 | 57.2K | — | ||
| 17 | 54.6K | — | ||
| 18 | 49.0K | — | ||
| 19 | 48.3K | — | ||
| 20 | 47.8K | — | ||
| 21 | 46.3K | — | ||
| 22 | 45.7K | — | ||
| 23 | 44.9K | — | ||
| 24 | 44.6K | — | ||
| 25 | 44.4K | — | ||
| 26 | 42.2K | — | ||
| 27 | 41.7K | — | ||
| 28 | 41.0K | — | ||
| 29 | 39.9K | — | ||
| 30 | 39.5K | — | ||
| 31 | 38.5K | — | ||
| 32 | 38.5K | — | ||
| 33 | 37.6K | — | ||
| 34 | 37.5K | — | ||
| 35 | 37.2K | — | ||
| 36 | 35.9K | — | ||
| 37 | 35.5K | — | ||
| 38 | 33.3K | — | ||
| 39 | 33.0K | — | ||
| 40 | 31.9K | — | ||
| 41 | 31.3K | — | ||
| 42 | 31.1K | — | ||
| 43 | 31.0K | — | ||
| 44 | 30.5K | — | ||
| 45 | 29.3K | — | ||
| 46 | 29.3K | — | ||
| 47 | 29.3K | — | ||
| 48 | 29.2K | — | ||
| 49 | 29.1K | — | ||
| 50 | 28.9K | — | ||
| 51 | 28.2K | — | ||
| 52 | 28.0K | — | ||
| 53 | 27.9K | — | ||
| 54 | 27.8K | — | ||
| 55 | 27.3K | — | ||
| 56 | 27.3K | — | ||
| 57 | 27.1K | — | ||
| 58 | 27.0K | — | ||
| 59 | 26.1K | — | ||
| 60 | 25.6K | — | ||
| 61 | 25.4K | — | ||
| 62 | 25.2K | — | ||
| 63 | 24.3K | — | ||
| 64 | 24.2K | — | ||
| 65 | 24.0K | — | ||
| 66 | 23.5K | — | ||
| 67 | 23.3K | — | ||
| 68 | 23.2K | — | ||
| 69 | 22.7K | — | ||
| 70 | 22.6K | — | ||
| 71 | 22.3K | — | ||
| 72 | 21.9K | — | ||
| 73 | 21.6K | — | ||
| 74 | 20.9K | — | ||
| 75 | 20.9K | — | ||
| 76 | 20.8K | — | ||
| 77 | 20.6K | — | ||
| 78 | 20.4K | — | ||
| 79 | 20.0K | — | ||
| 80 | 19.9K | — | ||
| 81 | 19.7K | — | ||
| 82 | 19.5K | — | ||
| 83 | 19.4K | — | ||
| 84 | 19.2K | — | ||
| 85 | 17.8K | — | ||
| 86 | 17.7K | — | ||
| 87 | 17.5K | — | ||
| 88 | 17.5K | — | ||
| 89 | 16.2K | — | ||
| 90 | 16.0K | — | ||
| 91 | 16.0K | — | ||
| 92 | 15.7K | — | ||
| 93 | 15.6K | — | ||
| 94 | 15.3K | — | ||
| 95 | 14.9K | — | ||
| 96 | 14.6K | — | ||
| 97 | 14.5K | — | ||
| 98 | 14.4K | — | ||
| 99 | 14.2K | — | ||
| 100 | 14.0K | — |
method v1 • hash b4b6FreshLast verified: Sep 14, 2026