100 ranked · GitHub · method 1.0.0 · #2fd1
Most Starred Database Repos on GitHub
Most starred database repositories on GitHub, ranked by stars.
Updated Nov 12, 2026 · source API →
| # | Name | Stars | Change | History |
|---|---|---|---|---|
| 1 | 114.9K | ▲ +91 | ||
| 2 | 81.4K | ▲ +14 | ||
| 3 | 78.6K | ▲ +46 | ||
| 4 | 77.5K | ▲ +67 | ||
| 5 | 59.8K | — | ||
| 6 | 52.6K | ▼ -94 | ||
| 7 | 52.4K | ▲ +12 | ||
| 8 | 50.9K | ▲ +24 | ||
| 9 | 50.3K | ▲ +23 | ||
| 10 | 47.7K | ▲ +6 | ||
| 11 | 46.7K | ▲ +5 | ||
| 12 | 43.0K | ▲ +39 | ||
| 13 | 40.7K | ▲ +4 | ||
| 14 | 40.3K | ▲ +9 | ||
| 15 | 39.6K | ▼ -2 | ||
| 16 | 38.9K | ▲ +16 | ||
| 17 | 38.7K | ▲ +6 | ||
| 18 | 38.3K | ▲ +5 | ||
| 19 | 36.7K | ▼ -1 | ||
| 20 | 36.3K | ▲ +1 | ||
| 21 | 33.3K | ▲ +2 | ||
| 22 | 32.6K | ▲ +1 | ||
| 23 | 32.3K | ▲ +13 | ||
| 24 | 31.9K | ▲ +17 | ||
| 25 | 31.8K | ▲ +1 | ||
| 26 | 30.2K | ▲ +145 | ||
| 27 | 29.7K | ▲ +3 | ||
| 28 | 28.7K | ▲ +1 | ||
| 29 | 28.4K | ▼ -2 | ||
| 30 | 28.0K | ▲ +9 | ||
| 31 | 27.8K | ▲ +3 | ||
| 32 | 27.7K | ▲ +20 | ||
| 33 | 25.5K | ▲ +3 | ||
| 34 | 25.2K | ▲ +14 | ||
| 35 | 25.2K | ▲ +4 | ||
| 36 | 24.9K | ▲ +10 | ||
| 37 | 24.8K | ▲ +5 | ||
| 38 | 23.9K | ▲ +2 | ||
| 39 | 23.9K | ▲ +2 | ||
| 40 | 23.9K | ▲ +4 | ||
| 41 | 23.8K | ▼ -2 | ||
| 42 | 23.4K | ▲ +1 | ||
| 43 | 23.3K | ▲ +6 | ||
| 44 | 23.1K | ▲ +3 | ||
| 45 | 22.6K | — | ||
| 46 | 22.0K | ▲ +1 | ||
| 47 | 21.8K | ▲ +4 | ||
| 48 | 21.4K | — | ||
| 49 | 20.8K | — | ||
| 50 | 20.3K | — | ||
| 51 | 19.2K | — | ||
| 52 | 19.0K | ▲ +11 | ||
| 53 | 18.9K | ▲ +95 | ||
| 54 | 18.1K | ▲ +10 | ||
| 55 | 17.9K | ▲ +3 | ||
| 56 | 17.7K | ▲ +2 | ||
| 57 | 17.6K | ▼ -1 | ||
| 58 | 17.5K | — | ||
| 59 | 17.4K | ▲ +4 | ||
| 60 | 17.3K | ▲ +9 | ||
| 61 | 16.8K | ▲ +11 | ||
| 62 | 16.6K | — | ||
| 63 | 16.4K | — | ||
| 64 | 16.3K | — | ||
| 65 | 16.2K | ▲ +3 | ||
| 66 | 15.8K | ▲ +3 | ||
| 67 | 15.8K | ▲ +10 | ||
| 68 | 15.3K | — | ||
| 69 | 14.8K | ▼ -2 | ||
| 70 | 14.7K | ▲ +3 | ||
| 71 | 14.7K | ▲ +5 | ||
| 72 | 14.6K | — | ||
| 73 | 14.3K | ▲ +1 | ||
| 74 | 14.3K | — | ||
| 75 | 14.2K | ▲ +2 | ||
| 76 | 13.7K | — | ||
| 77 | 13.5K | ▲ +7 | ||
| 78 | 13.4K | ▲ +2 | ||
| 79 | 13.3K | ▲ +2 | ||
| 80 | 12.9K | ▲ +3 | ||
| 81 | 12.8K | ▲ +1 | ||
| 82 | 12.8K | ▲ +7 | ||
| 83 | 12.7K | ▲ +3 | ||
| 84 | 12.5K | ▲ +1 | ||
| 85 | 12.3K | ▲ +1 | ||
| 86 | 12.3K | ▲ +6 | ||
| 87 | 12.2K | ▲ +6 | ||
| 88 | 12.1K | ▲ +6 | ||
| 89 | 12.1K | ▲ +3 | ||
| 90 | 12.0K | ▲ +1 | ||
| 91 | 11.8K | ▲ +2 | ||
| 92 | 11.7K | ▲ +9 | ||
| 93 | 11.7K | ▲ +1 | ||
| 94 | 11.4K | — | ||
| 95 | 11.3K | ▲ +1 | ||
| 96 | 11.1K | — | ||
| 97 | 10.9K | ▲ +2 | ||
| 98 | 10.8K | — | ||
| 99 | 10.7K | ▲ +1 | ||
| 100 | 10.6K | ▲ +3 |
method v1 • hash 2fd1FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/github-database/"><img src="https://maal.top/badges/github-database.svg" alt="Most Starred Database Repos on GitHub — ranked by maal.top" /></a>