100 ranked · GitHub · method 1.0.0 · #7310
Top DevOps Repositories
Most starred DevOps repositories on GitHub, ranked by stars.
Updated Sep 14, 2026 · source API →
| # | Name | Metric | Change | Trend |
|---|---|---|---|---|
| 1 | 243.7K | — | ||
| 2 | 84.4K | — | ||
| 3 | 80.5K | — | ||
| 4 | 73.9K | — | ||
| 5 | 72.0K | — | ||
| 6 | 58.0K | — | ||
| 7 | 44.8K | — | ||
| 8 | 44.1K | — | ||
| 9 | 38.5K | — | ||
| 10 | 37.3K | — | ||
| 11 | 35.1K | — | ||
| 12 | 32.1K | — | ||
| 13 | 29.7K | — | ||
| 14 | 28.1K | — | ||
| 15 | 26.5K | — | ||
| 16 | 26.2K | — | ||
| 17 | 24.7K | — | ||
| 18 | 24.2K | — | ||
| 19 | 24.2K | — | ||
| 20 | 23.2K | — | ||
| 21 | 23.1K | — | ||
| 22 | 22.3K | — | ||
| 23 | 20.5K | — | ||
| 24 | 19.7K | — | ||
| 25 | 19.3K | — | ||
| 26 | 17.1K | — | ||
| 27 | 17.1K | — | ||
| 28 | 17.0K | — | ||
| 29 | 16.3K | — | ||
| 30 | 16.3K | — | ||
| 31 | 16.1K | — | ||
| 32 | 15.2K | — | ||
| 33 | 14.5K | — | ||
| 34 | 14.2K | — | ||
| 35 | 14.1K | — | ||
| 36 | 13.8K | — | ||
| 37 | 13.5K | — | ||
| 38 | 12.5K | — | ||
| 39 | 12.4K | — | ||
| 40 | 12.1K | — | ||
| 41 | 12.1K | — | ||
| 42 | 12.1K | — | ||
| 43 | 12.0K | — | ||
| 44 | 11.9K | — | ||
| 45 | 11.7K | — | ||
| 46 | 11.7K | — | ||
| 47 | 11.1K | — | ||
| 48 | 10.9K | — | ||
| 49 | 10.3K | — | ||
| 50 | 10.1K | — | ||
| 51 | 10.0K | — | ||
| 52 | 9.9K | — | ||
| 53 | 9.8K | — | ||
| 54 | 9.8K | — | ||
| 55 | 9.8K | — | ||
| 56 | 9.7K | — | ||
| 57 | 9.6K | — | ||
| 58 | 9.6K | — | ||
| 59 | 9.3K | — | ||
| 60 | 9.3K | — | ||
| 61 | 9.3K | — | ||
| 62 | 9.3K | — | ||
| 63 | 9.0K | — | ||
| 64 | 9.0K | — | ||
| 65 | 8.9K | — | ||
| 66 | 8.7K | — | ||
| 67 | 8.7K | — | ||
| 68 | 8.5K | — | ||
| 69 | 8.5K | — | ||
| 70 | 8.4K | — | ||
| 71 | 8.2K | — | ||
| 72 | 8.2K | — | ||
| 73 | 8.0K | — | ||
| 74 | 8.0K | — | ||
| 75 | 7.9K | — | ||
| 76 | 7.9K | — | ||
| 77 | 7.6K | — | ||
| 78 | 7.4K | — | ||
| 79 | 7.4K | — | ||
| 80 | 7.3K | — | ||
| 81 | 7.3K | — | ||
| 82 | 7.2K | — | ||
| 83 | 7.2K | — | ||
| 84 | 7.0K | — | ||
| 85 | 6.9K | — | ||
| 86 | 6.9K | — | ||
| 87 | 6.9K | — | ||
| 88 | 6.7K | — | ||
| 89 | 6.6K | — | ||
| 90 | 6.5K | — | ||
| 91 | 6.5K | — | ||
| 92 | 6.4K | — | ||
| 93 | 6.3K | — | ||
| 94 | 6.3K | — | ||
| 95 | 6.3K | — | ||
| 96 | 6.3K | — | ||
| 97 | 6.1K | — | ||
| 98 | 6.0K | — | ||
| 99 | 6.0K | — | ||
| 100 | 5.8K | — |
method v1 • hash 7310FreshLast verified: Sep 14, 2026