39 ranked · GitHub · method 1.0.0 · #3905
Open-Source Project Management Tools, Ranked by GitHub Stars
Self-hostable Jira, Linear, Trello, and ClickUp alternatives — kanban, scrum, and Gantt — ranked by GitHub stars. License, language, and activity shown per entry.
Updated Nov 12, 2026 · source API →
How this shortlist is built
Repositories tagged topic:project-management with 500+ stars, excluding ERP suites, office suites, libraries, editor plugins, templates, lists, and personal todo apps. Only tools teams can deploy to manage work.
Stars measure popularity, not suitability. “License undeclared” means GitHub detected no SPDX license — check the repo before commercial use. Activity is the repo's last commit date. Rankings are never sold and sponsors never affect order.
| # | Name | Stars | Change | History |
|---|---|---|---|---|
| 1 | 113.3K | ▲ +228 | ||
| 2 | 62.4K | ▲ +71 | ||
| 3 | 28.1K | ▲ +11 | ||
| 4 | 26.6K | ▲ +2 | ||
| 5 | 17.3K | ▲ +49 | ||
| 6 | 12.7K | ▲ +2 | ||
| 7 | 12.1K | ▲ +12 | ||
| 8 | 10.0K | ▲ +3 | ||
| 9 | 9.8K | ▲ +8 | ||
| 10 | 6.2K | ▼ -2 | ||
| 11 | 6.0K | ▲ +8 | ||
| 12 | 5.6K | — | ||
| 13 | 5.2K | — | ||
| 14 | 3.3K | — | ||
| 15 | 3.2K | — | ||
| 16 | 2.7K | — | ||
| 17 | 2.3K | ▲ +19 | ||
| 18 | 2.2K | ▲ +1 | ||
| 19 | 2.1K | ▲ +4 | ||
| 20 | 1.9K | — | ||
| 21 | 1.8K | — | ||
| 22 | 1.8K | — | ||
| 23 | 1.8K | — | ||
| 24 | 1.7K | — | ||
| 25 | 1.4K | — | ||
| 26 | 1.4K | — | ||
| 27 | 1.3K | — | ||
| 28 | 1.2K | ▲ +18 | ||
| 29 | 1.2K | — | ||
| 30 | 1.1K | — | ||
| 31 | 944 | ▲ +1 | ||
| 32 | 795 | ▲ +6 | ||
| 33 | 738 | — | ||
| 34 | 703 | — | ||
| 35 | 662 | — | ||
| 36 | 644 | — | ||
| 37 | 617 | ▲ +1 | ||
| 38 | 572 | — | ||
| 39 | 501 | — |
method v1 • hash 3905FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/github-project-management/"><img src="https://maal.top/badges/github-project-management.svg" alt="Open-Source Project Management Tools, Ranked by GitHub Stars — ranked by maal.top" /></a>