98 ranked · GitHub · method 1.0.0 · #1800
Top Web Framework Repositories
Most starred web framework repositories on GitHub, ranked by stars.
Updated Sep 14, 2026 · source API →
| # | Name | Metric | Change | Trend |
|---|---|---|---|---|
| 1 | 178.9K | — | ||
| 2 | 101.0K | — | ||
| 3 | 74.7K | — | ||
| 4 | 52.2K | — | ||
| 5 | 33.3K | — | ||
| 6 | 32.8K | — | ||
| 7 | 32.7K | — | ||
| 8 | 32.2K | — | ||
| 9 | 26.2K | — | ||
| 10 | 25.8K | — | ||
| 11 | 25.6K | — | ||
| 12 | 25.2K | — | ||
| 13 | 23.2K | — | ||
| 14 | 20.9K | — | ||
| 15 | 19.1K | — | ||
| 16 | 18.6K | — | ||
| 17 | 14.5K | — | ||
| 18 | 13.2K | — | ||
| 19 | 12.6K | — | ||
| 20 | 12.5K | — | ||
| 21 | 10.8K | — | ||
| 22 | 8.8K | — | ||
| 23 | 8.8K | — | ||
| 24 | 8.6K | — | ||
| 25 | 8.4K | — | ||
| 26 | 8.3K | — | ||
| 27 | 7.5K | — | ||
| 28 | 6.9K | — | ||
| 29 | 5.8K | — | ||
| 30 | 4.6K | — | ||
| 31 | 4.5K | — | ||
| 32 | 4.5K | — | ||
| 33 | 4.1K | — | ||
| 34 | 3.9K | — | ||
| 35 | 3.8K | — | ||
| 36 | 3.8K | — | ||
| 37 | 3.7K | — | ||
| 38 | 3.5K | — | ||
| 39 | 3.3K | — | ||
| 40 | 3.1K | — | ||
| 41 | 3.0K | — | ||
| 42 | 2.8K | — | ||
| 43 | 2.7K | — | ||
| 44 | 2.7K | — | ||
| 45 | 2.7K | — | ||
| 46 | 2.7K | — | ||
| 47 | 2.6K | — | ||
| 48 | 2.6K | — | ||
| 49 | 2.5K | — | ||
| 50 | 2.3K | — | ||
| 51 | 1.9K | — | ||
| 52 | 1.8K | — | ||
| 53 | 1.8K | — | ||
| 54 | 1.8K | — | ||
| 55 | 1.8K | — | ||
| 56 | 1.8K | — | ||
| 57 | 1.7K | — | ||
| 58 | 1.7K | — | ||
| 59 | 1.6K | — | ||
| 60 | 1.6K | — | ||
| 61 | 1.6K | — | ||
| 62 | 1.6K | — | ||
| 63 | 1.5K | — | ||
| 64 | 1.5K | — | ||
| 65 | 1.5K | — | ||
| 66 | 1.4K | — | ||
| 67 | 1.3K | — | ||
| 68 | 1.3K | — | ||
| 69 | 1.2K | — | ||
| 70 | 1.2K | — | ||
| 71 | 1.1K | — | ||
| 72 | 1.1K | — | ||
| 73 | 1.1K | — | ||
| 74 | 1.1K | — | ||
| 75 | 1.0K | — | ||
| 76 | 966 | — | ||
| 77 | 907 | — | ||
| 78 | 878 | — | ||
| 79 | 878 | — | ||
| 80 | 870 | — | ||
| 81 | 854 | — | ||
| 82 | 838 | — | ||
| 83 | 806 | — | ||
| 84 | 783 | — | ||
| 85 | 763 | — | ||
| 86 | 761 | — | ||
| 87 | 746 | — | ||
| 88 | 737 | — | ||
| 89 | 684 | — | ||
| 90 | 665 | — | ||
| 91 | 637 | — | ||
| 92 | 624 | — | ||
| 93 | 610 | — | ||
| 94 | 594 | — | ||
| 95 | 568 | — | ||
| 96 | 559 | — | ||
| 97 | 510 | — | ||
| 98 | 504 | — |
method v1 • hash 1800FreshLast verified: Sep 14, 2026