100 ranked · Hugging Face · method 1.0.0 · #3712
Most Trending Hugging Face Models
Most trending models on Hugging Face, ranked by trending score.
Updated Nov 12, 2026 · source API →
| # | Name | Trending score | Change | History |
|---|---|---|---|---|
| 1 | 2.9K | ▲ +1.9K | ||
| 2 | 766 | ▲ +204 | ||
| 3 | 483 | ▼ -455 | ||
| 4 | 434 | ▲ +34 | ||
| 5 | 417 | ▲ +17 | ||
| 6 | 340 | ▼ -23 | ||
| 7 | 336 | ▲ +23 | ||
| 8 | 317 | ▼ -155 | ||
| 9 | 315 | ▼ -10 | ||
| 10 | 299 | ▼ -327.5 | ||
| 11 | 261 | ▲ +55 | ||
| 12 | 242 | ▲ +6 | ||
| 13 | 234 | ▼ -36 | ||
| 14 | 213 | ▼ -60 | ||
| 15 | 204 | ▲ +28 | ||
| 16 | 202 | ▼ -49 | ||
| 17 | 198 | ▲ +25 | ||
| 18 | 196 | ▲ +18 | ||
| 19 | 195 | ▲ +29 | ||
| 20 | 190 | ▲ +23 | ||
| 21 | 181 | ▲ +78 | ||
| 22 | 179 | ▲ +30 | ||
| 23 | 179 | ▲ +77 | ||
| 24 | 175 | ▲ +37 | ||
| 25 | 170 | ▲ +35 | ||
| 26 | 168 | ▲ +72 | ||
| 27 | 167 | ▲ +34 | ||
| 28 | 162.5 | ▲ +10.5 | ||
| 29 | 161 | ▲ +40 | ||
| 30 | 160 | ▼ -3 | ||
| 31 | 158 | ▲ +34 | ||
| 32 | 157 | ▲ +34 | ||
| 33 | 156 | ▼ -26 | ||
| 34 | 156 | ▲ +62 | ||
| 35 | 154 | ▼ -9 | ||
| 36 | 153 | ▲ +51 | ||
| 37 | 147 | ▲ +14 | ||
| 38 | 147 | ▲ +45 | ||
| 39 | 147 | ▲ +49 | ||
| 40 | 147 | ▲ +63 | ||
| 41 | 146 | ▼ -65.5 | ||
| 42 | 143 | ▲ +57 | ||
| 43 | 142 | ▲ +75 | ||
| 44 | 141 | ▲ +46 | ||
| 45 | 140 | ▲ +43 | ||
| 46 | 137 | ▲ +59 | ||
| 47 | 134 | ▲ +46 | ||
| 48 | 134 | ▲ +49 | ||
| 49 | 132 | ▲ +57 | ||
| 50 | 130 | ▲ +15 | ||
| 51 | 129 | ▲ +51 | ||
| 52 | 127.5 | ▼ -13 | ||
| 53 | 127 | ▲ +40 | ||
| 54 | 127 | ▲ +11 | ||
| 55 | 126 | ▲ +52 | ||
| 56 | 124.5 | ▲ +25 | ||
| 57 | 120 | ▲ +24 | ||
| 58 | 118 | ▼ -69 | ||
| 59 | 116 | ▲ +40 | ||
| 60 | 84 | ▲ +33 | ||
| 61 | 83 | ▼ -4 | ||
| 62 | 76 | ▲ +25 | ||
| 63 | 74 | ▲ +3 | ||
| 64 | 70 | ▲ +2 | ||
| 65 | 68 | ▲ +1 | ||
| 66 | 68 | ▲ +7 | ||
| 67 | 67 | ▲ +2 | ||
| 68 | 65 | ▼ -2 | ||
| 69 | 64 | ▲ +1 | ||
| 70 | 64 | — | ||
| 71 | 64 | ▼ -4 | ||
| 72 | 64 | ▼ -6 | ||
| 73 | 63 | — | ||
| 74 | 63 | ▼ -1 | ||
| 75 | 62 | ▼ -7 | ||
| 76 | 62 | ▲ +2 | ||
| 77 | 61 | ▼ -5 | ||
| 78 | 60 | ▼ -2 | ||
| 79 | 59 | ▼ -7 | ||
| 80 | 59 | ▼ -12 | ||
| 81 | 58 | ▼ -4 | ||
| 82 | 57 | — | ||
| 83 | 57 | ▲ +4 | ||
| 84 | 56 | — | ||
| 85 | 55 | ▼ -3 | ||
| 86 | 54 | ▼ -5 | ||
| 87 | 53 | ▼ -19 | ||
| 88 | 53 | ▲ +1 | ||
| 89 | 53 | ▼ -2 | ||
| 90 | 52 | — | ||
| 91 | 51 | — | ||
| 92 | 49 | — | ||
| 93 | 48 | — | ||
| 94 | 48 | ▼ -1 | ||
| 95 | 47 | ▼ -3 | ||
| 96 | 47 | — | ||
| 97 | 47 | — | ||
| 98 | 47 | — | ||
| 99 | 46 | ▼ -9 | ||
| 100 | 46 | — |
method v1 • hash 3712FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/hf-models/"><img src="https://maal.top/badges/hf-models.svg" alt="Most Trending Hugging Face Models — ranked by maal.top" /></a>