100 ranked · Hugging Face · method 1.0.0 · #8536
Most Trending Hugging Face Spaces
Most trending Spaces on Hugging Face, ranked by trending score.
Updated Nov 12, 2026 · source API →
| # | Name | Trending score | Change | History |
|---|---|---|---|---|
| 1 | 558 | ▲ +25 | ||
| 2 | 288 | ▲ +26 | ||
| 3 | 160 | ▲ +7 | ||
| 4 | 105 | ▲ +22 | ||
| 5 | 102 | ▼ -10 | ||
| 6 | 99 | ▲ +23 | ||
| 7 | 89 | ▼ -8 | ||
| 8 | 86 | ▼ -3 | ||
| 9 | 66 | ▼ -8.5 | ||
| 10 | 63 | — | ||
| 11 | 50 | ▲ +1 | ||
| 12 | 47 | ▲ +1 | ||
| 13 | 44 | ▲ +11 | ||
| 14 | 43 | ▼ -2 | ||
| 15 | 43 | ▼ -1 | ||
| 16 | 42 | ▼ -11 | ||
| 17 | 41 | ▲ +6 | ||
| 18 | 41 | ▼ -9 | ||
| 19 | 39 | ▲ +5 | ||
| 20 | 38 | ▼ -4 | ||
| 21 | 37 | ▼ -12 | ||
| 22 | 36 | ▲ +7 | ||
| 23 | 33 | ▲ +5 | ||
| 24 | 33 | ▼ -1 | ||
| 25 | 32.5 | — | ||
| 26 | 32 | ▲ +6 | ||
| 27 | 32 | — | ||
| 28 | 29 | ▼ -2 | ||
| 29 | 29 | ▲ +4 | ||
| 30 | 28 | ▲ +4 | ||
| 31 | 27 | ▼ -6 | ||
| 32 | 27 | ▲ +5 | ||
| 33 | 26 | ▲ +3 | ||
| 34 | 25 | ▲ +12 | ||
| 35 | 25 | ▼ -4 | ||
| 36 | 25 | ▲ +4 | ||
| 37 | 24 | ▲ +2 | ||
| 38 | 22 | ▼ -1 | ||
| 39 | 22 | ▼ -10 | ||
| 40 | 21 | ▼ -5 | ||
| 41 | 20 | ▼ -1 | ||
| 42 | 19 | ▲ +3 | ||
| 43 | 19 | ▼ -119 | ||
| 44 | 19 | ▲ +1 | ||
| 45 | 19 | — | ||
| 46 | 18 | ▲ +4 | ||
| 47 | 18 | ▲ +2 | ||
| 48 | 18 | ▼ -1 | ||
| 49 | 18 | ▲ +1 | ||
| 50 | 17 | ▲ +4 | ||
| 51 | 17 | ▼ -1 | ||
| 52 | 17 | ▲ +1 | ||
| 53 | 17 | ▼ -4 | ||
| 54 | 15 | ▲ +3 | ||
| 55 | 15 | ▼ -1 | ||
| 56 | 15 | ▲ +4 | ||
| 57 | 15 | ▼ -3 | ||
| 58 | 14 | — | ||
| 59 | 14 | ▲ +2 | ||
| 60 | 14 | ▲ +4 | ||
| 61 | 14 | ▲ +2 | ||
| 62 | 14 | ▲ +3 | ||
| 63 | 14 | ▼ -3 | ||
| 64 | 14 | — | ||
| 65 | 14 | ▼ -4 | ||
| 66 | 13 | ▲ +1 | ||
| 67 | 13 | ▲ +2 | ||
| 68 | 13 | ▼ -1 | ||
| 69 | 13 | — | ||
| 70 | 12 | ▲ +2 | ||
| 71 | 12 | ▲ +1 | ||
| 72 | 12 | — | ||
| 73 | 12 | ▼ -1 | ||
| 74 | 12 | — | ||
| 75 | 12 | — | ||
| 76 | 12 | ▲ +2 | ||
| 77 | 12 | ▼ -1 | ||
| 78 | 12 | ▲ +1 | ||
| 79 | 12 | — | ||
| 80 | 12 | — | ||
| 81 | 11 | ▲ +1 | ||
| 82 | 11 | — | ||
| 83 | 11 | ▼ -4 | ||
| 84 | 11 | — | ||
| 85 | 11 | ▼ -3 | ||
| 86 | 11 | ▼ -1 | ||
| 87 | 11 | ▼ -1 | ||
| 88 | 11 | — | ||
| 89 | 11 | ▲ +1 | ||
| 90 | 10 | — | ||
| 91 | 10 | — | ||
| 92 | 10 | — | ||
| 93 | 10 | — | ||
| 94 | 10 | — | ||
| 95 | 10 | ▼ -1 | ||
| 96 | 10 | — | ||
| 97 | 10 | — | ||
| 98 | 10 | — | ||
| 99 | 10 | — | ||
| 100 | 9 | — |
method v1 • hash 8536FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/hf-spaces/"><img src="https://maal.top/badges/hf-spaces.svg" alt="Most Trending Hugging Face Spaces — ranked by maal.top" /></a>