71 ranked · npm · method 1.0.0 · #d522
Most Downloaded Frontend npm Packages
Most downloaded frontend packages on npm, ranked by monthly downloads.
Updated Nov 12, 2026 · source API →
| # | Name | Monthly downloads | Change | History |
|---|---|---|---|---|
| 1 | 1492.1M | ▲ +9.0M | ||
| 2 | 911.3M | ▲ +6.4M | ||
| 3 | 636.3M | ▲ +3.4M | ||
| 4 | 596.4M | ▲ +3.5M | ||
| 5 | 482.8M | ▲ +1.5M | ||
| 6 | 389.9M | ▲ +1.7M | ||
| 7 | 332.8M | ▲ +3.0M | ||
| 8 | 321.7M | ▲ +3.3M | ||
| 9 | 303.9M | ▲ +1.3M | ||
| 10 | 297.0M | ▲ +999.2K | ||
| 11 | 270.9M | ▲ +1.9M | ||
| 12 | 246.2M | ▲ +1.8M | ||
| 13 | 239.5M | ▲ +404.9K | ||
| 14 | 231.4M | ▼ -162,849 | ||
| 15 | 230.7M | ▲ +2.2M | ||
| 16 | 199.7M | ▲ +2.2M | ||
| 17 | 187.5M | ▲ +1.4M | ||
| 18 | 169.6M | ▲ +1.4M | ||
| 19 | 155.0M | ▲ +971.9K | ||
| 20 | 123.9M | ▲ +1.8M | ||
| 21 | 120.4M | ▲ +1.8M | ||
| 22 | 115.1M | ▲ +924.0K | ||
| 23 | 99.9M | ▲ +662.1K | ||
| 24 | 95.9M | ▲ +965.0K | ||
| 25 | 88.6M | ▲ +738.5K | ||
| 26 | 87.0M | ▲ +181.4K | ||
| 27 | 60.8M | ▲ +413.0K | ||
| 28 | 56.2M | ▲ +829.8K | ||
| 29 | 55.5M | ▲ +496.6K | ||
| 30 | 53.3M | ▲ +282.5K | ||
| 31 | 52.5M | ▲ +77.4K | ||
| 32 | 47.9M | ▲ +309.7K | ||
| 33 | 44.1M | ▲ +294.5K | ||
| 34 | 41.0M | ▲ +330.4K | ||
| 35 | 40.2M | ▲ +523.5K | ||
| 36 | 39.7M | ▲ +342.5K | ||
| 37 | 35.0M | ▲ +341.0K | ||
| 38 | 34.5M | ▲ +519.6K | ||
| 39 | 33.8M | ▲ +340.6K | ||
| 40 | 33.6M | ▲ +247.7K | ||
| 41 | 30.3M | ▲ +132.3K | ||
| 42 | 29.7M | ▲ +253.3K | ||
| 43 | 28.4M | ▲ +101.7K | ||
| 44 | 26.9M | ▲ +299.8K | ||
| 45 | 26.3M | ▲ +182.0K | ||
| 46 | 21.8M | ▲ +73.8K | ||
| 47 | 21.4M | ▲ +192.9K | ||
| 48 | 21.2M | ▲ +245.9K | ||
| 49 | 16.8M | ▼ -7,045 | ||
| 50 | 15.3M | ▲ +199.1K | ||
| 51 | 13.2M | ▲ +88.3K | ||
| 52 | 12.3M | ▲ +193.9K | ||
| 53 | 11.9M | ▲ +109.3K | ||
| 54 | 11.7M | ▲ +151.8K | ||
| 55 | 7.7M | ▲ +63.8K | ||
| 56 | 6.6M | ▲ +49.1K | ||
| 57 | 5.3M | ▼ -5,132 | ||
| 58 | 4.8M | ▲ +24.4K | ||
| 59 | 2.5M | ▲ +24.4K | ||
| 60 | 2.3M | ▼ -10,118 | ||
| 61 | 2.1M | ▲ +16.8K | ||
| 62 | 1.7M | ▲ +40.2K | ||
| 63 | 1.1M | ▲ +4.0K | ||
| 64 | 1.1M | ▼ -3,694 | ||
| 65 | 1.1M | ▲ +8.7K | ||
| 66 | 979.1K | ▼ -493 | ||
| 67 | 458.2K | ▲ +6.2K | ||
| 68 | 337.7K | ▲ +1.0K | ||
| 69 | 138.4K | ▲ +1.9K | ||
| 70 | 96.1K | ▼ -894 | ||
| 71 | 7.0K | ▲ +2 |
method v1 • hash d522FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/npm-frontend/"><img src="https://maal.top/badges/npm-frontend.svg" alt="Most Downloaded Frontend npm Packages — ranked by maal.top" /></a>