100 ranked · GitHub · method 1.0.0 · #3ae5
Top Developer Tool Repositories
Most starred developer tool repositories on GitHub, ranked by stars.
Updated Sep 14, 2026 · source API →
| # | Name | Metric | Change | Trend |
|---|---|---|---|---|
| 1 | 258.2K | — | ||
| 2 | 138.2K | — | ||
| 3 | 116.7K | — | ||
| 4 | 95.6K | — | ||
| 5 | 87.9K | — | ||
| 6 | 80.3K | — | ||
| 7 | 80.3K | — | ||
| 8 | 75.0K | — | ||
| 9 | 71.7K | — | ||
| 10 | 65.1K | — | ||
| 11 | 61.9K | — | ||
| 12 | 47.9K | — | ||
| 13 | 46.9K | — | ||
| 14 | 46.4K | — | ||
| 15 | 45.7K | — | ||
| 16 | 45.4K | — | ||
| 17 | 45.2K | — | ||
| 18 | 43.2K | — | ||
| 19 | 42.2K | — | ||
| 20 | 42.2K | — | ||
| 21 | 40.9K | — | ||
| 22 | 40.6K | — | ||
| 23 | 40.0K | — | ||
| 24 | 39.4K | — | ||
| 25 | 38.8K | — | ||
| 26 | 38.5K | — | ||
| 27 | 38.5K | — | ||
| 28 | 35.9K | — | ||
| 29 | 35.7K | — | ||
| 30 | 35.5K | — | ||
| 31 | 34.4K | — | ||
| 32 | 33.9K | — | ||
| 33 | 33.7K | — | ||
| 34 | 33.0K | — | ||
| 35 | 32.0K | — | ||
| 36 | 30.8K | — | ||
| 37 | 30.2K | — | ||
| 38 | 28.9K | — | ||
| 39 | 28.8K | — | ||
| 40 | 28.3K | — | ||
| 41 | 27.8K | — | ||
| 42 | 25.9K | — | ||
| 43 | 25.4K | — | ||
| 44 | 25.2K | — | ||
| 45 | 23.5K | — | ||
| 46 | 22.8K | — | ||
| 47 | 22.3K | — | ||
| 48 | 21.9K | — | ||
| 49 | 21.2K | — | ||
| 50 | 20.7K | — | ||
| 51 | 20.3K | — | ||
| 52 | 20.1K | — | ||
| 53 | 19.4K | — | ||
| 54 | 18.7K | — | ||
| 55 | 17.3K | — | ||
| 56 | 17.3K | — | ||
| 57 | 16.2K | — | ||
| 58 | 15.9K | — | ||
| 59 | 15.9K | — | ||
| 60 | 15.8K | — | ||
| 61 | 15.8K | — | ||
| 62 | 15.6K | — | ||
| 63 | 15.4K | — | ||
| 64 | 15.2K | — | ||
| 65 | 14.6K | — | ||
| 66 | 14.2K | — | ||
| 67 | 12.9K | — | ||
| 68 | 12.9K | — | ||
| 69 | 12.8K | — | ||
| 70 | 12.4K | — | ||
| 71 | 12.3K | — | ||
| 72 | 11.7K | — | ||
| 73 | 11.6K | — | ||
| 74 | 11.4K | — | ||
| 75 | 11.3K | — | ||
| 76 | 11.1K | — | ||
| 77 | 11.0K | — | ||
| 78 | 10.9K | — | ||
| 79 | 10.2K | — | ||
| 80 | 10.1K | — | ||
| 81 | 9.9K | — | ||
| 82 | 9.8K | — | ||
| 83 | 9.4K | — | ||
| 84 | 9.1K | — | ||
| 85 | 9.0K | — | ||
| 86 | 8.8K | — | ||
| 87 | 8.1K | — | ||
| 88 | 7.7K | — | ||
| 89 | 7.7K | — | ||
| 90 | 7.7K | — | ||
| 91 | 7.6K | — | ||
| 92 | 7.6K | — | ||
| 93 | 7.6K | — | ||
| 94 | 7.4K | — | ||
| 95 | 7.3K | — | ||
| 96 | 7.2K | — | ||
| 97 | 7.2K | — | ||
| 98 | 7.0K | — | ||
| 99 | 7.0K | — | ||
| 100 | 6.8K | — |
method v1 • hash 3ae5FreshLast verified: Sep 14, 2026