#10 of 100 · GitHub repository
daytona
daytona is a GitHub repository ranked #10 on the Most Starred Developer Tool Repos on GitHub chart with 71,327 stars.
Source description: Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code
Change: -5 stars between recorded observations on 2026-11-11 and 2026-11-12.
Last verified · 2026-11-12T11:57:46.871Z
License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
Archived by maintainerLast commit
Metric source · method 1.0.0 · hash 4090
Recorded stars trend
30 dated observations · 2026-10-14 to 2026-11-12. Missing dates are not filled.
Metric definition: github:stars:all-time
Observed range: 71,327 – 71,551 stars
View dated observations
| Date (UTC) | stars |
|---|---|
| 2026-10-14 | 71,551 |
| 2026-10-15 | 71,543 |
| 2026-10-16 | 71,535 |
| 2026-10-17 | 71,530 |
| 2026-10-18 | 71,526 |
| 2026-10-19 | 71,524 |
| 2026-10-20 | 71,519 |
| 2026-10-21 | 71,515 |
| 2026-10-22 | 71,506 |
| 2026-10-23 | 71,503 |
| 2026-10-24 | 71,498 |
| 2026-10-25 | 71,489 |
| 2026-10-26 | 71,479 |
| 2026-10-27 | 71,462 |
| 2026-10-28 | 71,450 |
| 2026-10-29 | 71,443 |
| 2026-10-30 | 71,430 |
| 2026-10-31 | 71,420 |
| 2026-11-01 | 71,411 |
| 2026-11-02 | 71,398 |
| 2026-11-03 | 71,392 |
| 2026-11-04 | 71,383 |
| 2026-11-05 | 71,381 |
| 2026-11-06 | 71,369 |
| 2026-11-07 | 71,362 |
| 2026-11-08 | 71,350 |
| 2026-11-09 | 71,342 |
| 2026-11-10 | 71,338 |
| 2026-11-11 | 71,332 |
| 2026-11-12 | 71,327 |
Quick answers
- What is daytona?
- daytona is a GitHub repository ranked #10 on the Most Starred Developer Tool Repos on GitHub chart with 71,327 stars.
- What license applies to daytona?
- License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
- How is daytona ranked?
- This chart orders entries by stars, not quality or suitability. Nearby entries share a chart, but are not necessarily substitutes. Method 1.0.0; snapshot hash 4090.