44 ranked · npm · method 1.0.0 · #73a5
Most Downloaded Dev Tool npm Packages
Most downloaded developer tool packages on npm, ranked by monthly downloads.
Updated Nov 12, 2026 · source API →
| # | Name | Monthly downloads | Change | History |
|---|---|---|---|---|
| 1 | 1490.9M | ▲ +11.2M | ||
| 2 | 1481.3M | ▲ +12.7M | ||
| 3 | 945.0M | ▲ +8.4M | ||
| 4 | 938.4M | ▲ +6.8M | ||
| 5 | 747.8M | ▲ +3.5M | ||
| 6 | 661.5M | ▲ +3.6M | ||
| 7 | 590.2M | ▲ +3.2M | ||
| 8 | 492.6M | ▲ +5.0M | ||
| 9 | 301.4M | ▲ +1.9M | ||
| 10 | 270.8M | ▲ +1.5M | ||
| 11 | 242.6M | ▲ +1.6M | ||
| 12 | 216.7M | ▲ +1.0M | ||
| 13 | 180.2M | ▲ +1.2M | ||
| 14 | 156.2M | ▲ +1.8M | ||
| 15 | 154.3M | ▲ +2.8M | ||
| 16 | 147.5M | ▲ +959.9K | ||
| 17 | 127.5M | ▲ +781.7K | ||
| 18 | 125.6M | ▲ +1.3M | ||
| 19 | 106.4M | ▲ +628.0K | ||
| 20 | 101.4M | ▲ +1.6M | ||
| 21 | 52.7M | ▲ +306.2K | ||
| 22 | 48.4M | ▲ +303.1K | ||
| 23 | 46.9M | ▲ +199.4K | ||
| 24 | 45.8M | ▲ +346.5K | ||
| 25 | 32.9M | ▲ +265.8K | ||
| 26 | 19.5M | ▲ +65.2K | ||
| 27 | 15.4M | ▲ +74.8K | ||
| 28 | 14.4M | ▲ +119.7K | ||
| 29 | 13.1M | ▲ +572 | ||
| 30 | 10.7M | ▲ +61.0K | ||
| 31 | 8.7M | ▼ -23,177 | ||
| 32 | 8.3M | ▲ +58.3K | ||
| 33 | 8.3M | ▼ -18,787 | ||
| 34 | 7.6M | ▲ +29.1K | ||
| 35 | 7.4M | ▲ +15.0K | ||
| 36 | 7.3M | ▼ -42,333 | ||
| 37 | 7.0M | ▲ +50.7K | ||
| 38 | 4.5M | ▲ +21.7K | ||
| 39 | 4.0M | ▼ -20,022 | ||
| 40 | 2.6M | ▼ -10,976 | ||
| 41 | 1.3M | ▲ +13.9K | ||
| 42 | 1.2M | ▲ +6.1K | ||
| 43 | 293.5K | ▼ -1,447 | ||
| 44 | 246.4K | ▲ +1.5K |
method v1 • hash 73a5FreshLast verified: Nov 12, 2026
Embed this chart's badge
<a href="https://maal.top/charts/npm-devtools/"><img src="https://maal.top/badges/npm-devtools.svg" alt="Most Downloaded Dev Tool npm Packages — ranked by maal.top" /></a>