#18 of 44 · npm package
storybook
storybook is a npm package ranked #18 on the Most Downloaded Dev Tool npm Packages chart with 125,604,682 downloads in the reported month.
Change: +1,262,417 downloads in the reported month between recorded observations on 2026-11-11 and 2026-11-12.
Last verified · 2026-11-12T11:57:26.437Z
License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
Metric source · method 1.0.0 · hash 73a5
Recorded downloads in the reported month trend
30 dated observations · 2026-10-14 to 2026-11-12. Missing dates are not filled.
Metric definition: npm:downloads:last-month:v1
Observed range: 77,396,256 – 125,604,682 downloads in the reported month
View dated observations
| Date (UTC) | downloads in the reported month |
|---|---|
| 2026-10-14 | 106,889,006 |
| 2026-10-15 | 106,889,006 |
| 2026-10-16 | 106,889,006 |
| 2026-10-17 | 106,889,006 |
| 2026-10-18 | 101,534,858 |
| 2026-10-19 | 101,534,858 |
| 2026-10-20 | 96,834,939 |
| 2026-10-21 | 96,834,939 |
| 2026-10-22 | 96,834,939 |
| 2026-10-23 | 96,834,939 |
| 2026-10-24 | 91,661,650 |
| 2026-10-25 | 91,661,650 |
| 2026-10-26 | 91,661,650 |
| 2026-10-27 | 77,396,256 |
| 2026-10-28 | 91,958,528 |
| 2026-10-29 | 96,715,970 |
| 2026-10-30 | 98,131,275 |
| 2026-10-31 | 98,933,370 |
| 2026-11-01 | 98,933,370 |
| 2026-11-02 | 98,933,370 |
| 2026-11-03 | 97,351,998 |
| 2026-11-04 | 101,724,166 |
| 2026-11-05 | 103,153,781 |
| 2026-11-06 | 109,682,988 |
| 2026-11-07 | 115,466,482 |
| 2026-11-08 | 111,925,726 |
| 2026-11-09 | 109,275,246 |
| 2026-11-10 | 119,689,824 |
| 2026-11-11 | 124,342,265 |
| 2026-11-12 | 125,604,682 |
Quick answers
- What is storybook?
- storybook is a npm package ranked #18 on the Most Downloaded Dev Tool npm Packages chart with 125,604,682 downloads in the reported month.
- What license applies to storybook?
- License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
- How is storybook ranked?
- This chart orders entries by downloads in the reported month, not quality or suitability. Nearby entries share a chart, but are not necessarily substitutes. Method 1.0.0; snapshot hash 73a5.