either
either is a Rust crate ranked #60 on the Top Rust Crates chart with 304,673,268 downloads in the source reporting window.
Change: +1,946,899 downloads in the source reporting window between recorded observations on 2026-11-11 and 2026-11-12.
Last verified · 2026-11-12T11:59:12.922Z
License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
Metric source · method 1.0.0 · hash 80a3
Recorded downloads in the source reporting window trend
30 dated observations · 2026-10-14 to 2026-11-12. Missing dates are not filled.
Metric definition: crates.io:downloads:last-90-days
Observed range: 254,596,119 – 304,673,268 downloads in the source reporting window
View dated observations
| Date (UTC) | downloads in the source reporting window |
|---|---|
| 2026-10-14 | 254,596,119 |
| 2026-10-15 | 256,499,110 |
| 2026-10-16 | 259,147,197 |
| 2026-10-17 | 261,551,898 |
| 2026-10-18 | 261,476,039 |
| 2026-10-19 | 261,448,242 |
| 2026-10-20 | 263,214,078 |
| 2026-10-21 | 265,117,069 |
| 2026-10-22 | 267,655,645 |
| 2026-10-23 | 270,871,175 |
| 2026-10-24 | 273,618,443 |
| 2026-10-25 | 273,705,861 |
| 2026-10-26 | 274,154,151 |
| 2026-10-27 | 275,818,969 |
| 2026-10-28 | 277,689,512 |
| 2026-10-29 | 279,898,456 |
| 2026-10-30 | 282,844,197 |
| 2026-10-31 | 285,350,619 |
| 2026-11-01 | 285,452,142 |
| 2026-11-02 | 285,658,037 |
| 2026-11-03 | 287,492,563 |
| 2026-11-04 | 290,027,807 |
| 2026-11-05 | 292,063,193 |
| 2026-11-06 | 295,331,877 |
| 2026-11-07 | 298,275,289 |
| 2026-11-08 | 298,453,548 |
| 2026-11-09 | 298,574,721 |
| 2026-11-10 | 300,587,720 |
| 2026-11-11 | 302,726,369 |
| 2026-11-12 | 304,673,268 |
Quick answers
- What is either?
- either is a Rust crate ranked #60 on the Top Rust Crates chart with 304,673,268 downloads in the source reporting window.
- What license applies to either?
- License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
- How is either ranked?
- This chart orders entries by downloads in the source reporting window, not quality or suitability. Nearby entries share a chart, but are not necessarily substitutes. Method 1.0.0; snapshot hash 80a3.
Nearby in this chart
typenum
305,900,409 downloads in the source reporting window
#59futures-task
305,799,911 downloads in the source reporting window
#60either
304,673,268 downloads in the source reporting window
#61num-traits
302,508,898 downloads in the source reporting window
#62tokio
302,000,583 downloads in the source reporting window