windows-targets
windows-targets is a Rust crate ranked #71 on the Top Rust Crates chart with 284,781,633 downloads in the source reporting window.
Change: +955,040 downloads in the source reporting window between recorded observations on 2026-11-11 and 2026-11-12.
Last verified · 2026-11-12T11:59:12.922Z
License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
Metric source · method 1.0.0 · hash 80a3
Recorded downloads in the source reporting window trend
30 dated observations · 2026-10-14 to 2026-11-12. Missing dates are not filled.
Metric definition: crates.io:downloads:last-90-days
Observed range: 257,574,273 – 284,781,633 downloads in the source reporting window
View dated observations
| Date (UTC) | downloads in the source reporting window |
|---|---|
| 2026-10-14 | 257,574,273 |
| 2026-10-15 | 258,685,925 |
| 2026-10-16 | 261,034,424 |
| 2026-10-17 | 263,088,385 |
| 2026-10-18 | 262,418,777 |
| 2026-10-19 | 261,614,016 |
| 2026-10-20 | 262,543,351 |
| 2026-10-21 | 263,679,766 |
| 2026-10-22 | 265,083,813 |
| 2026-10-23 | 267,586,487 |
| 2026-10-24 | 269,737,386 |
| 2026-10-25 | 269,296,104 |
| 2026-10-26 | 269,005,604 |
| 2026-10-27 | 269,785,694 |
| 2026-10-28 | 270,811,029 |
| 2026-10-29 | 272,208,650 |
| 2026-10-30 | 274,385,396 |
| 2026-10-31 | 276,308,282 |
| 2026-11-01 | 275,743,372 |
| 2026-11-02 | 275,092,968 |
| 2026-11-03 | 275,933,650 |
| 2026-11-04 | 277,409,539 |
| 2026-11-05 | 278,424,045 |
| 2026-11-06 | 280,837,716 |
| 2026-11-07 | 283,136,840 |
| 2026-11-08 | 282,616,184 |
| 2026-11-09 | 281,853,560 |
| 2026-11-10 | 282,842,871 |
| 2026-11-11 | 283,826,593 |
| 2026-11-12 | 284,781,633 |
Quick answers
- What is windows-targets?
- windows-targets is a Rust crate ranked #71 on the Top Rust Crates chart with 284,781,633 downloads in the source reporting window.
- What license applies to windows-targets?
- License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
- How is windows-targets ranked?
- This chart orders entries by downloads in the source reporting window, not quality or suitability. Nearby entries share a chart, but are not necessarily substitutes. Method 1.0.0; snapshot hash 80a3.
Nearby in this chart
errno
288,611,459 downloads in the source reporting window
#70anyhow
285,692,901 downloads in the source reporting window
#71windows-targets
284,781,633 downloads in the source reporting window
#72clap
284,420,635 downloads in the source reporting window
#73parking_lot_core
282,990,841 downloads in the source reporting window