once_cell
once_cell is a Rust crate ranked #32 on the Top Rust Crates chart with 376,860,394 downloads in the source reporting window.
Change: +2,440,531 downloads in the source reporting window between recorded observations on 2026-11-11 and 2026-11-12.
Last verified · 2026-11-12T11:59:12.922Z
License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
Metric source · method 1.0.0 · hash 80a3
Recorded downloads in the source reporting window trend
30 dated observations · 2026-10-14 to 2026-11-12. Missing dates are not filled.
Metric definition: crates.io:downloads:last-90-days
Observed range: 314,712,558 – 376,860,394 downloads in the source reporting window
View dated observations
| Date (UTC) | downloads in the source reporting window |
|---|---|
| 2026-10-14 | 314,712,558 |
| 2026-10-15 | 317,091,394 |
| 2026-10-16 | 320,253,224 |
| 2026-10-17 | 323,109,291 |
| 2026-10-18 | 323,045,853 |
| 2026-10-19 | 323,030,742 |
| 2026-10-20 | 325,013,315 |
| 2026-10-21 | 327,204,470 |
| 2026-10-22 | 330,114,754 |
| 2026-10-23 | 333,935,021 |
| 2026-10-24 | 337,246,053 |
| 2026-10-25 | 337,492,951 |
| 2026-10-26 | 338,213,753 |
| 2026-10-27 | 340,222,654 |
| 2026-10-28 | 342,525,583 |
| 2026-10-29 | 345,226,965 |
| 2026-10-30 | 348,783,520 |
| 2026-10-31 | 351,896,062 |
| 2026-11-01 | 352,191,567 |
| 2026-11-02 | 352,692,778 |
| 2026-11-03 | 355,033,063 |
| 2026-11-04 | 358,180,238 |
| 2026-11-05 | 360,727,291 |
| 2026-11-06 | 364,724,520 |
| 2026-11-07 | 368,370,770 |
| 2026-11-08 | 368,799,359 |
| 2026-11-09 | 369,174,507 |
| 2026-11-10 | 371,739,482 |
| 2026-11-11 | 374,419,863 |
| 2026-11-12 | 376,860,394 |
Quick answers
- What is once_cell?
- once_cell is a Rust crate ranked #32 on the Top Rust Crates chart with 376,860,394 downloads in the source reporting window.
- What license applies to once_cell?
- License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
- How is once_cell ranked?
- This chart orders entries by downloads in the source reporting window, not quality or suitability. Nearby entries share a chart, but are not necessarily substitutes. Method 1.0.0; snapshot hash 80a3.
Nearby in this chart
smallvec
377,464,573 downloads in the source reporting window
#31cc
376,891,034 downloads in the source reporting window
#32once_cell
376,860,394 downloads in the source reporting window
#33socket2
375,502,618 downloads in the source reporting window
#34sha2
374,951,217 downloads in the source reporting window