socket2
socket2 is a Rust crate ranked #33 on the Top Rust Crates chart with 375,502,618 downloads in the source reporting window.
Change: +1,848,105 downloads in the source reporting window between recorded observations on 2026-11-11 and 2026-11-12.
Last verified · 2026-11-12T11:59:12.922Z
License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
Metric source · method 1.0.0 · hash 80a3
Recorded downloads in the source reporting window trend
30 dated observations · 2026-10-14 to 2026-11-12. Missing dates are not filled.
Metric definition: crates.io:downloads:last-90-days
Observed range: 326,857,567 – 375,502,618 downloads in the source reporting window
View dated observations
| Date (UTC) | downloads in the source reporting window |
|---|---|
| 2026-10-14 | 326,857,567 |
| 2026-10-15 | 328,720,964 |
| 2026-10-16 | 331,891,746 |
| 2026-10-17 | 334,688,469 |
| 2026-10-18 | 333,947,842 |
| 2026-10-19 | 333,002,005 |
| 2026-10-20 | 334,341,306 |
| 2026-10-21 | 336,081,883 |
| 2026-10-22 | 338,620,675 |
| 2026-10-23 | 342,498,980 |
| 2026-10-24 | 345,873,662 |
| 2026-10-25 | 345,444,213 |
| 2026-10-26 | 345,126,064 |
| 2026-10-27 | 346,642,506 |
| 2026-10-28 | 348,414,205 |
| 2026-10-29 | 350,656,618 |
| 2026-10-30 | 354,190,106 |
| 2026-10-31 | 357,135,091 |
| 2026-11-01 | 356,762,418 |
| 2026-11-02 | 356,339,508 |
| 2026-11-03 | 358,165,139 |
| 2026-11-04 | 360,842,029 |
| 2026-11-05 | 363,009,613 |
| 2026-11-06 | 366,982,215 |
| 2026-11-07 | 370,545,635 |
| 2026-11-08 | 370,219,441 |
| 2026-11-09 | 369,652,528 |
| 2026-11-10 | 371,559,112 |
| 2026-11-11 | 373,654,513 |
| 2026-11-12 | 375,502,618 |
Quick answers
- What is socket2?
- socket2 is a Rust crate ranked #33 on the Top Rust Crates chart with 375,502,618 downloads in the source reporting window.
- What license applies to socket2?
- License unknown or not specified in the source metadata. Do not assume permission to use, modify, or redistribute; check the source terms.
- How is socket2 ranked?
- This chart orders entries by downloads in the source reporting window, not quality or suitability. Nearby entries share a chart, but are not necessarily substitutes. Method 1.0.0; snapshot hash 80a3.
Nearby in this chart
cc
376,891,034 downloads in the source reporting window
#32once_cell
376,860,394 downloads in the source reporting window
#33socket2
375,502,618 downloads in the source reporting window
#34sha2
374,951,217 downloads in the source reporting window
#35heck
373,183,162 downloads in the source reporting window